<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Education Research</title>
	<atom:link href="http://openeducationresearch.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openeducationresearch.org</link>
	<description>Research in open education and education research in the open.</description>
	<lastBuildDate>Sat, 13 Aug 2011 13:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on QCommons opens to all content areas by Lucy</title>
		<link>http://openeducationresearch.org/2009/11/qcommons-opens-to-all-content-areas/comment-page-1/#comment-3807</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sat, 13 Aug 2011 13:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?p=62#comment-3807</guid>
		<description>Too many comilpments too little space, thanks!</description>
		<content:encoded><![CDATA[<p>Too many comilpments too little space, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plone tips by Turadg Aleahmad</title>
		<link>http://openeducationresearch.org/2009/02/plone-tips/comment-page-1/#comment-2942</link>
		<dc:creator>Turadg Aleahmad</dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/2009/02/plone-tips/#comment-2942</guid>
		<description>While I appreciate the supportive comment, why do you keep posting here with
a link to register-web-domain.in? Are you doing Mechanical Turk jobs?</description>
		<content:encoded><![CDATA[<p>While I appreciate the supportive comment, why do you keep posting here with<br />
a link to register-web-domain.in? Are you doing Mechanical Turk jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Turadg Aleahmad</title>
		<link>http://openeducationresearch.org/about/comment-page-1/#comment-2939</link>
		<dc:creator>Turadg Aleahmad</dc:creator>
		<pubDate>Tue, 29 Mar 2011 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?page_id=2#comment-2939</guid>
		<description>Thanks. You can find my published papers in my CV,
  http://www.cs.cmu.edu/~taleahma/cv.html
</description>
		<content:encoded><![CDATA[<p>Thanks. You can find my published papers in my CV,<br />
  <a href="http://www.cs.cmu.edu/~taleahma/cv.html" rel="nofollow">http://www.cs.cmu.edu/~taleahma/cv.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by TalalRefuge</title>
		<link>http://openeducationresearch.org/about/comment-page-1/#comment-2937</link>
		<dc:creator>TalalRefuge</dc:creator>
		<pubDate>Thu, 10 Mar 2011 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?page_id=2#comment-2937</guid>
		<description>Great start! 
Do you have any examples of your work that can be viewed or used over the net? Or examples of similar work? Thanks 

</description>
		<content:encoded><![CDATA[<p>Great start!<br />
Do you have any examples of your work that can be viewed or used over the net? Or examples of similar work? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability testing gets easier and easier by Drupal Themes</title>
		<link>http://openeducationresearch.org/2009/07/usability-testing-gets-easier-and-easier/comment-page-1/#comment-2930</link>
		<dc:creator>Drupal Themes</dc:creator>
		<pubDate>Tue, 28 Dec 2010 11:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?p=49#comment-2930</guid>
		<description>I think usability testing is very important for all companies. I also guess that all major companies are already doing that. Probably some bigger brands like IBM, Microsoft, Intel are having their own team of usability testing, I think this must be probably done before getting into product design and manufacture.
&lt;a href=&quot;http://www.drupal-themes.adodis.com&quot; rel=&quot;nofollow&quot;&gt;downlaod drupal themes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think usability testing is very important for all companies. I also guess that all major companies are already doing that. Probably some bigger brands like IBM, Microsoft, Intel are having their own team of usability testing, I think this must be probably done before getting into product design and manufacture.<br />
<a href="http://www.drupal-themes.adodis.com" rel="nofollow">downlaod drupal themes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plone, Drupal, Moodle and ATutor by Drupal Themes</title>
		<link>http://openeducationresearch.org/2009/07/plone-drupal-moodle-and-atutor/comment-page-1/#comment-2929</link>
		<dc:creator>Drupal Themes</dc:creator>
		<pubDate>Tue, 28 Dec 2010 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?p=41#comment-2929</guid>
		<description>I am a Drupal user for nearly a year now and I am following as many Drupal users as possible on Twitter and Facebook. Drupal has got a large number of followers next to Joomla, But I always recommend and use Drupal for all my websites.
&lt;a href=&quot;http://www.drupal-themes.adodis.com&quot; rel=&quot;nofollow&quot;&gt;drupal theme&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am a Drupal user for nearly a year now and I am following as many Drupal users as possible on Twitter and Facebook. Drupal has got a large number of followers next to Joomla, But I always recommend and use Drupal for all my websites.<br />
<a href="http://www.drupal-themes.adodis.com" rel="nofollow">drupal theme</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plone, Drupal, Moodle and ATutor by LearnByWatch</title>
		<link>http://openeducationresearch.org/2009/07/plone-drupal-moodle-and-atutor/comment-page-1/#comment-2965</link>
		<dc:creator>LearnByWatch</dc:creator>
		<pubDate>Sun, 24 Oct 2010 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?p=41#comment-2965</guid>
		<description>I am also working on drupal Quiz for my site www.learnbywatch.com, I found it amazing.</description>
		<content:encoded><![CDATA[<p>I am also working on drupal Quiz for my site <a href="http://www.learnbywatch.com" rel="nofollow">http://www.learnbywatch.com</a>, I found it amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plone, Drupal, Moodle and ATutor by Info</title>
		<link>http://openeducationresearch.org/2009/07/plone-drupal-moodle-and-atutor/comment-page-1/#comment-2964</link>
		<dc:creator>Info</dc:creator>
		<pubDate>Thu, 21 Oct 2010 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?p=41#comment-2964</guid>
		<description>Have a look at ATutor 2.0.1. See the details of its release at Sourceforge.
https://sourceforge.net/news/?group_id=21294&amp;id=292980</description>
		<content:encoded><![CDATA[<p>Have a look at ATutor 2.0.1. See the details of its release at Sourceforge.<br />
<a href="https://sourceforge.net/news/?group_id=21294&#038;id=292980" rel="nofollow">https://sourceforge.net/news/?group_id=21294&#038;id=292980</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pasteur&#8217;s and Edison&#8217;s Quadrants by Pull: A Key for Empathy-Driven Innovation &#171; Innovation &#171; Innovation Leadership Network</title>
		<link>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/comment-page-1/#comment-2852</link>
		<dc:creator>Pull: A Key for Empathy-Driven Innovation &#171; Innovation &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Sun, 11 Apr 2010 07:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/2009/01/pasteurs-quadrant/#comment-2852</guid>
		<description>[...] But it does mean that we need to undertake research (and thinking) in Pasteur&#8217;s Quadrant (described nicely here, the source of the diagram) &#8211; where the ideas that we develop are [...]</description>
		<content:encoded><![CDATA[<p>[...] But it does mean that we need to undertake research (and thinking) in Pasteur&#8217;s Quadrant (described nicely here, the source of the diagram) &#8211; where the ideas that we develop are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pasteur&#8217;s and Edison&#8217;s Quadrants by Excellence, Access, Impact &#171; UI Fellows Blog</title>
		<link>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/comment-page-1/#comment-2849</link>
		<dc:creator>Excellence, Access, Impact &#171; UI Fellows Blog</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/2009/01/pasteurs-quadrant/#comment-2849</guid>
		<description>[...] fellowship at Arizona State University is opening my eyes to the importance of use-inspired research and the urgent need for universities to achieve excellence, access and impact simultaneously.  It [...]</description>
		<content:encoded><![CDATA[<p>[...] fellowship at Arizona State University is opening my eyes to the importance of use-inspired research and the urgent need for universities to achieve excellence, access and impact simultaneously.  It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

