<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Education Research &#187; research</title>
	<atom:link href="http://openeducationresearch.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://openeducationresearch.org</link>
	<description>Research in open education and education research in the open.</description>
	<lastBuildDate>Wed, 26 May 2010 21:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Qrumbs proposal to Digital Media and Learning Competition</title>
		<link>http://openeducationresearch.org/2010/02/qrumbs-dml-proposal/</link>
		<comments>http://openeducationresearch.org/2010/02/qrumbs-dml-proposal/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:05:54 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[authoring]]></category>
		<category><![CDATA[qcommons]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/?p=74</guid>
		<description><![CDATA[The MacArthur Foundation is sponsoring a competition for innovative Digital Media and Learning applications. I had learned of it through my colleague Derek Lomas who won last year for his Playpower project. This year the applications are posted online with open commenting. The &#8230; <a href="http://openeducationresearch.org/2010/02/qrumbs-dml-proposal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2010/02/qrumbs-dml-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing more people for a diverse future</title>
		<link>http://openeducationresearch.org/2009/11/preparing-more-people-for-the-future/</link>
		<comments>http://openeducationresearch.org/2009/11/preparing-more-people-for-the-future/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:48:48 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/?p=68</guid>
		<description><![CDATA[The TED Talks lecture series is a wonderful intellectual and cultural resource. I&#8217;ve been a fan for years and on this long weekend relished the opportunity to catch up on some I&#8217;ve had in my queue. One of my favorites &#8230; <a href="http://openeducationresearch.org/2009/11/preparing-more-people-for-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2009/11/preparing-more-people-for-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QCommons opens to all content areas</title>
		<link>http://openeducationresearch.org/2009/11/qcommons-opens-to-all-content-areas/</link>
		<comments>http://openeducationresearch.org/2009/11/qcommons-opens-to-all-content-areas/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:12:57 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[qcommons]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/?p=62</guid>
		<description><![CDATA[Today I rolled out a big update to QCommons, implementing  support for many more content areas than Chemistry. The key new feature is groups. Each group has its own set of content, its own forums, and its own classification terms. &#8230; <a href="http://openeducationresearch.org/2009/11/qcommons-opens-to-all-content-areas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2009/11/qcommons-opens-to-all-content-areas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conference deadline extension statistics</title>
		<link>http://openeducationresearch.org/2009/07/conference-deadline-extension-statistics/</link>
		<comments>http://openeducationresearch.org/2009/07/conference-deadline-extension-statistics/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:36:06 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/?p=44</guid>
		<description><![CDATA[Anyone who publishes in conferences knows the pain of making sacrifices to meet a deadline, only to find at the last moment that it has been extended.  Year after year of these extensions and people come to expect them, making &#8230; <a href="http://openeducationresearch.org/2009/07/conference-deadline-extension-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2009/07/conference-deadline-extension-statistics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pasteur&#8217;s and Edison&#8217;s Quadrants</title>
		<link>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/</link>
		<comments>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:03:58 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[ies]]></category>
		<category><![CDATA[nclb]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/2009/01/pasteurs-quadrant/</guid>
		<description><![CDATA[If you've been to an plenary session or keynote on education research chances are you've heard of Pasteur's Quadrant. It's the idea that basic science (e.g., Bohr) and applied science (e.g., Edison) can be brought together to have significant impact on society, as exemplified in Pasteur's prodigious contributions. Which quadrant should education research target?
 <a href="http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

