<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Education Research &#187; oer</title>
	<atom:link href="http://openeducationresearch.org/category/oer/feed/" rel="self" type="application/rss+xml" />
	<link>http://openeducationresearch.org</link>
	<description>Research in open education and education research in the open.</description>
	<lastBuildDate>Wed, 26 May 2010 21:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Introducing QCommons: Chemistry</title>
		<link>http://openeducationresearch.org/2009/09/qcommons-chemistry-bank/</link>
		<comments>http://openeducationresearch.org/2009/09/qcommons-chemistry-bank/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:08:44 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[oer]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/?p=53</guid>
		<description><![CDATA[After a long summer of programming and design, the first output of the QCommons research project is ready for the world.  I will blog more about QCommons in general, but today I&#8217;d like to tell you about QCommons: Chemistry, made &#8230; <a href="http://openeducationresearch.org/2009/09/qcommons-chemistry-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2009/09/qcommons-chemistry-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OER Copyright Survey</title>
		<link>http://openeducationresearch.org/2009/08/oer-copyright-survey/</link>
		<comments>http://openeducationresearch.org/2009/08/oer-copyright-survey/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:06:18 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[oer]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/?p=51</guid>
		<description><![CDATA[Educators enjoy certain greater freedoms under copyright law&#8217;s Fair Use Doctrine, and such the culture of exchange in education is pretty lax.  In a workshop recently in which I discussed Qcommons (more on that later this week), the teachers said &#8230; <a href="http://openeducationresearch.org/2009/08/oer-copyright-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2009/08/oer-copyright-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article on OER in ACM Communications</title>
		<link>http://openeducationresearch.org/2008/08/great-article-on-oer-in-acm-communications/</link>
		<comments>http://openeducationresearch.org/2008/08/great-article-on-oer-in-acm-communications/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:22:00 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[oer]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/?p=6</guid>
		<description><![CDATA[An informative and well-written introduction to the Open Educational Resources movement by Richard Baraniuk, founder of Connexions. Look Inside &#62;&#62; September 2008]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2008/08/great-article-on-oer-in-acm-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

