<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Education Research &#187; code</title>
	<atom:link href="http://openeducationresearch.org/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://openeducationresearch.org</link>
	<description>Research in open education and education research in the open.</description>
	<lastBuildDate>Wed, 26 May 2010 21:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Plone, Drupal, Moodle and ATutor</title>
		<link>http://openeducationresearch.org/2009/07/plone-drupal-moodle-and-atutor/</link>
		<comments>http://openeducationresearch.org/2009/07/plone-drupal-moodle-and-atutor/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:34:33 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/?p=41</guid>
		<description><![CDATA[I'm overdue for an update here on what I've been working on.  My current project is a web application for collaboratively sharing, critiquing and improving question items for homeworks and quizzes. Basically a wiki question bank, but more socially-oriented.

In my last post, I was... <a href="http://openeducationresearch.org/2009/07/plone-drupal-moodle-and-atutor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2009/07/plone-drupal-moodle-and-atutor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MySQL with Python on Mac</title>
		<link>http://openeducationresearch.org/2008/12/mysql-with-python-on-mac/</link>
		<comments>http://openeducationresearch.org/2008/12/mysql-with-python-on-mac/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:08:00 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://openeducationresearch.org/?p=11</guid>
		<description><![CDATA[This entry will be more technical than most, keying of the &#8220;open&#8221; and &#8220;research&#8221; more than &#8220;education&#8221;. In an analysis I&#8217;m working on, I&#8217;m going to be munging the data all sorts of ways and the graphical statistics environment I&#8217;ve &#8230; <a href="http://openeducationresearch.org/2008/12/mysql-with-python-on-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openeducationresearch.org/2008/12/mysql-with-python-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

