<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usability testing gets easier and easier</title>
	<atom:link href="http://openeducationresearch.org/2009/07/usability-testing-gets-easier-and-easier/feed/" rel="self" type="application/rss+xml" />
	<link>http://openeducationresearch.org/2009/07/usability-testing-gets-easier-and-easier/</link>
	<description>Research in open education and education research in the open.</description>
	<lastBuildDate>Tue, 16 Feb 2010 08:26:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bob</title>
		<link>http://openeducationresearch.org/2009/07/usability-testing-gets-easier-and-easier/comment-page-1/#comment-2838</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?p=49#comment-2838</guid>
		<description>Loop11 is another one you should add to your list.  Different again from Userfly and Usertesting.com; it&#039;s a great tool for running online, unmoderated user testing.</description>
		<content:encoded><![CDATA[<p>Loop11 is another one you should add to your list.  Different again from Userfly and Usertesting.com; it&#39;s a great tool for running online, unmoderated user testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabrinamach</title>
		<link>http://openeducationresearch.org/2009/07/usability-testing-gets-easier-and-easier/comment-page-1/#comment-2809</link>
		<dc:creator>sabrinamach</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?p=49#comment-2809</guid>
		<description>Also have a look at Webnographer &lt;a href=&quot;http://www.webnographer.com&quot; rel=&quot;nofollow&quot;&gt;www.webnographer.com&lt;/a&gt; Its a new tool for asynchronous remote testing. It tracks all user interactions on the page, as well as lots of qualitative feedback. It provides fast insight into how improvement can be achieved.</description>
		<content:encoded><![CDATA[<p>Also have a look at Webnographer <a href="http://www.webnographer.com" rel="nofollow">http://www.webnographer.com</a> Its a new tool for asynchronous remote testing. It tracks all user interactions on the page, as well as lots of qualitative feedback. It provides fast insight into how improvement can be achieved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: testled</title>
		<link>http://openeducationresearch.org/2009/07/usability-testing-gets-easier-and-easier/comment-page-1/#comment-2807</link>
		<dc:creator>testled</dc:creator>
		<pubDate>Sun, 02 Aug 2009 09:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?p=49#comment-2807</guid>
		<description>We&#039;re currently building our app looking to take beta-invites late 2009. Audio and webcam capture, working on the concept of capturing quality user data throughout the development life cycle. &lt;a href=&quot;http://www.testled.com&quot; rel=&quot;nofollow&quot;&gt;http://www.testled.com&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Sign up on the form on our home page and we&#039;ll let you know when we&#039;re ready for testers.&lt;br&gt;&lt;br&gt;-- Rob</description>
		<content:encoded><![CDATA[<p>We&#39;re currently building our app looking to take beta-invites late 2009. Audio and webcam capture, working on the concept of capturing quality user data throughout the development life cycle. <a href="http://www.testled.com" rel="nofollow">http://www.testled.com</a>.</p>
<p>Sign up on the form on our home page and we&#39;ll let you know when we&#39;re ready for testers.</p>
<p>&#8211; Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Simpson</title>
		<link>http://openeducationresearch.org/2009/07/usability-testing-gets-easier-and-easier/comment-page-1/#comment-2806</link>
		<dc:creator>Robert Simpson</dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/?p=49#comment-2806</guid>
		<description>Try Loop11 as well (&lt;a href=&quot;http://www.loop11.com&quot; rel=&quot;nofollow&quot;&gt;www.loop11.com&lt;/a&gt;) - another great online, unmoderated user testing tool.</description>
		<content:encoded><![CDATA[<p>Try Loop11 as well (<a href="http://www.loop11.com" rel="nofollow">http://www.loop11.com</a>) &#8211; another great online, unmoderated user testing tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
