<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pasteur&#8217;s and Edison&#8217;s Quadrants</title>
	<atom:link href="http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/feed/" rel="self" type="application/rss+xml" />
	<link>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/</link>
	<description>Research in open education and education research in the open.</description>
	<lastBuildDate>Sun, 11 Apr 2010 07:13:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pull: A Key for Empathy-Driven Innovation &#171; Innovation &#171; Innovation Leadership Network</title>
		<link>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/comment-page-1/#comment-2852</link>
		<dc:creator>Pull: A Key for Empathy-Driven Innovation &#171; Innovation &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Sun, 11 Apr 2010 07:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/2009/01/pasteurs-quadrant/#comment-2852</guid>
		<description>[...] But it does mean that we need to undertake research (and thinking) in Pasteur&#8217;s Quadrant (described nicely here, the source of the diagram) &#8211; where the ideas that we develop are [...]</description>
		<content:encoded><![CDATA[<p>[...] But it does mean that we need to undertake research (and thinking) in Pasteur&#8217;s Quadrant (described nicely here, the source of the diagram) &#8211; where the ideas that we develop are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellence, Access, Impact &#171; UI Fellows Blog</title>
		<link>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/comment-page-1/#comment-2849</link>
		<dc:creator>Excellence, Access, Impact &#171; UI Fellows Blog</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/2009/01/pasteurs-quadrant/#comment-2849</guid>
		<description>[...] fellowship at Arizona State University is opening my eyes to the importance of use-inspired research and the urgent need for universities to achieve excellence, access and impact simultaneously.  It [...]</description>
		<content:encoded><![CDATA[<p>[...] fellowship at Arizona State University is opening my eyes to the importance of use-inspired research and the urgent need for universities to achieve excellence, access and impact simultaneously.  It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subtema 1.1 Definiciones y tipos de investigación &#171; Blog de Álvaro Rendón</title>
		<link>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/comment-page-1/#comment-224</link>
		<dc:creator>Subtema 1.1 Definiciones y tipos de investigación &#171; Blog de Álvaro Rendón</dc:creator>
		<pubDate>Mon, 09 Mar 2009 04:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/2009/01/pasteurs-quadrant/#comment-224</guid>
		<description>[...] muy bien en este documento, de modo que conviene echarle un vistazo a la contribución &#8220;Pasteur&#8217;s and Edison&#8217;s Quadrants&#8221; en el blog Open Education [...]</description>
		<content:encoded><![CDATA[<p>[...] muy bien en este documento, de modo que conviene echarle un vistazo a la contribución &#8220;Pasteur&#8217;s and Edison&#8217;s Quadrants&#8221; en el blog Open Education [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Harris</title>
		<link>http://openeducationresearch.org/2009/01/pasteurs-and-edisons-quadrants/comment-page-1/#comment-7</link>
		<dc:creator>Thomas Harris</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationresearch.org/2009/01/pasteurs-quadrant/#comment-7</guid>
		<description>Interesting article.

In Edison&#039;s case the basic science just wasn&#039;t there. We didn&#039;t understand a lot of other things his inventions depended on until 20 years later. Oddly enough, that doesn&#039;t seem to be what Whitehurst is arguing. He seems to be saying that we understand well enough, but that the real world is too messy for proper implementation of those ideas! Instead, we should concentrate on doing the things that seem to work well (lab results) but that we don&#039;t necessarily have a theoretical understanding of. 

Odd argument, but maybe it&#039;s a good policy for the current situation. It obviously comes with built-in concerns, as Tesla pointed out.</description>
		<content:encoded><![CDATA[<p>Interesting article.</p>
<p>In Edison&#8217;s case the basic science just wasn&#8217;t there. We didn&#8217;t understand a lot of other things his inventions depended on until 20 years later. Oddly enough, that doesn&#8217;t seem to be what Whitehurst is arguing. He seems to be saying that we understand well enough, but that the real world is too messy for proper implementation of those ideas! Instead, we should concentrate on doing the things that seem to work well (lab results) but that we don&#8217;t necessarily have a theoretical understanding of. </p>
<p>Odd argument, but maybe it&#8217;s a good policy for the current situation. It obviously comes with built-in concerns, as Tesla pointed out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
